Usage Statistics for realpirate.net

Summary Period: January 2012
Generated 15-Jan-2012 03:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 3776
Total Files 1151
Total Pages 3485
Total Visits 497
Total KBytes 21600
Total Unique Sites 259
Total Unique URLs 613
Total Unique Referrers 347
Total Unique User Agents 62
. Avg Max
Hits per Hour 10 601
Hits per Day 251 1468
Files per Day 76 415
Pages per Day 232 1435
Sites per Day 17 39
Visits per Day 33 58
KBytes per Day 1440 9167
Hits by Response Code
Code 200 - OK 30.48% 1151
Code 301 - Moved Permanently 0.48% 18
Code 304 - Not Modified 1.54% 58
Code 400 - Bad Request 0.19% 7
Code 403 - Forbidden 1.30% 49
Code 404 - Not Found 66.00% 2492
Code 501 - Not Implemented 0.03% 1

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 152 4.03% 123 10.69% 136 3.90% 27 5.43% 25 9.65% 1168 5.41%
2 111 2.94% 81 7.04% 93 2.67% 34 6.84% 31 11.97% 863 4.00%
3 81 2.15% 50 4.34% 54 1.55% 33 6.64% 38 14.67% 1011 4.68%
4 1468 38.88% 36 3.13% 1435 41.18% 23 4.63% 31 11.97% 937 4.34%
5 572 15.15% 53 4.60% 544 15.61% 30 6.04% 30 11.58% 1284 5.94%
6 41 1.09% 28 2.43% 31 0.89% 20 4.02% 20 7.72% 261 1.21%
7 86 2.28% 47 4.08% 61 1.75% 52 10.46% 33 12.74% 764 3.54%
8 42 1.11% 30 2.61% 34 0.98% 32 6.44% 31 11.97% 240 1.11%
9 75 1.99% 52 4.52% 64 1.84% 36 7.24% 37 14.29% 168 0.78%
10 38 1.01% 26 2.26% 29 0.83% 29 5.84% 33 12.74% 81 0.37%
11 478 12.66% 415 36.06% 443 12.71% 45 9.05% 39 15.06% 9167 42.44%
12 306 8.10% 83 7.21% 278 7.98% 47 9.46% 33 12.74% 2742 12.69%
13 88 2.33% 54 4.69% 75 2.15% 30 6.04% 32 12.36% 809 3.75%
14 210 5.56% 61 5.30% 181 5.19% 58 11.67% 36 13.90% 1803 8.35%
15 28 0.74% 12 1.04% 27 0.77% 6 1.21% 4 1.54% 302 1.40%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 47 1.24% 2 32 2.78% 2 34 0.98% 39 579 2.68%
1 3 56 1.48% 1 29 2.52% 3 48 1.38% 17 256 1.19%
2 2 40 1.06% 2 34 2.95% 2 33 0.95% 32 483 2.23%
3 23 354 9.38% 1 29 2.52% 22 338 9.70% 44 658 3.05%
4 3 58 1.54% 2 34 2.95% 3 50 1.43% 41 616 2.85%
5 5 83 2.20% 1 29 2.52% 4 62 1.78% 43 647 2.99%
6 2 44 1.17% 2 31 2.69% 2 38 1.09% 30 457 2.12%
7 15 233 6.17% 3 46 4.00% 13 208 5.97% 35 518 2.40%
8 17 256 6.78% 2 40 3.48% 16 244 7.00% 39 581 2.69%
9 4 69 1.83% 3 52 4.52% 3 52 1.49% 16 245 1.13%
10 4 66 1.75% 1 28 2.43% 3 56 1.61% 26 394 1.83%
11 3 50 1.32% 0 14 1.22% 2 43 1.23% 27 412 1.91%
12 17 260 6.89% 3 57 4.95% 16 243 6.97% 159 2389 11.06%
13 3 56 1.48% 1 29 2.52% 3 52 1.49% 32 476 2.20%
14 4 67 1.77% 2 38 3.30% 4 60 1.72% 10 143 0.66%
15 44 664 17.58% 2 34 2.95% 42 634 18.19% 52 782 3.62%
16 3 52 1.38% 2 31 2.69% 2 38 1.09% 36 534 2.47%
17 5 76 2.01% 2 43 3.74% 4 63 1.81% 28 427 1.97%
18 25 383 10.14% 24 363 31.54% 24 373 10.70% 566 8483 39.27%
19 42 634 16.79% 1 21 1.82% 41 626 17.96% 41 617 2.85%
20 4 64 1.69% 2 40 3.48% 3 49 1.41% 31 466 2.16%
21 2 44 1.17% 1 27 2.35% 2 39 1.12% 6 95 0.44%
22 2 41 1.09% 1 24 2.09% 2 33 0.95% 13 199 0.92%
23 5 79 2.09% 3 46 4.00% 4 69 1.98% 76 1144 5.29%

Top 30 of 613 Total URLs
# Hits KBytes URL
1 233 6.17% 249 1.15% /
2 30 0.79% 265 1.23% /webalizer/
3 24 0.64% 120 0.56% /images/
4 13 0.34% 52 0.24% /modlogan/
5 9 0.24% 823 3.81% /webalizer/usage_201112.html
6 8 0.21% 847 3.92% /webalizer/usage_201102.html
7 7 0.19% 714 3.31% /webalizer/usage_201103.html
8 6 0.16% 640 2.96% /webalizer/usage_200807.html
9 6 0.16% 491 2.27% /webalizer/usage_200808.html
10 6 0.16% 370 1.72% /webalizer/usage_200811.html
11 6 0.16% 731 3.39% /webalizer/usage_201101.html
12 5 0.13% 587 2.72% /webalizer/usage_201105.html
13 5 0.13% 425 1.97% /webalizer/usage_201201.html
14 4 0.11% 110 0.51% /cp/scripts/formmail-doc/README.DOCUMENTATION
15 4 0.11% 82 0.38% /login.html
16 4 0.11% 109 0.50% /login.html.MIGRATION_REPLACEMENT_BACKUP
17 4 0.11% 28 0.13% /modlogan/m_usage_200809_001_001.html
18 4 0.11% 15 0.07% /modlogan/m_usage_200809_001_003.html
19 4 0.11% 10 0.05% /modlogan/m_usage_200909_004_003.html
20 4 0.11% 12 0.06% /modlogan/m_usage_200912_000_000.html
21 4 0.11% 27 0.13% /modlogan/m_usage_200912_001_001.html
22 4 0.11% 20 0.09% /modlogan/m_usage_200912_004_004.html
23 4 0.11% 22 0.10% /modlogan/m_usage_201008_001_001.html
24 4 0.11% 5 0.02% /modlogan/m_usage_201110_004_003.html
25 4 0.11% 15 0.07% /modlogan/m_usage_201110_004_004.html
26 4 0.11% 7 0.03% /modlogan/m_usage_201111_001_004.html
27 4 0.11% 20 0.09% /modlogan/m_usage_201111_004_004.html
28 4 0.11% 499 2.31% /webalizer/usage_200810.html
29 4 0.11% 461 2.13% /webalizer/usage_201106.html
30 4 0.11% 230 1.07% /webalizer/usage_201109.html

Top 10 of 613 Total URLs By KBytes
# Hits KBytes URL
1 8 0.21% 847 3.92% /webalizer/usage_201102.html
2 9 0.24% 823 3.81% /webalizer/usage_201112.html
3 6 0.16% 731 3.39% /webalizer/usage_201101.html
4 7 0.19% 714 3.31% /webalizer/usage_201103.html
5 6 0.16% 640 2.96% /webalizer/usage_200807.html
6 5 0.13% 587 2.72% /webalizer/usage_201105.html
7 4 0.11% 499 2.31% /webalizer/usage_200810.html
8 6 0.16% 491 2.27% /webalizer/usage_200808.html
9 4 0.11% 461 2.13% /webalizer/usage_201106.html
10 5 0.13% 425 1.97% /webalizer/usage_201201.html

Top 10 of 213 Total Entry Pages
# Hits Visits URL
1 233 6.17% 142 32.64% /
2 30 0.79% 24 5.52% /webalizer/
3 24 0.64% 9 2.07% /images/
4 9 0.24% 7 1.61% /webalizer/usage_201112.html
5 7 0.19% 4 0.92% /webalizer/usage_201103.html
6 13 0.34% 3 0.69% /modlogan/
7 4 0.11% 3 0.69% /modlogan/m_usage_200912_004_004.html
8 4 0.11% 3 0.69% /modlogan/m_usage_201008_001_001.html
9 3 0.08% 3 0.69% /modlogan/m_usage_201108_002_004.html
10 4 0.11% 3 0.69% /modlogan/m_usage_201110_004_004.html

Top 10 of 212 Total Exit Pages
# Hits Visits URL
1 233 6.17% 137 31.71% /
2 30 0.79% 24 5.56% /webalizer/
3 24 0.64% 9 2.08% /images/
4 9 0.24% 6 1.39% /webalizer/usage_201112.html
5 8 0.21% 4 0.93% /webalizer/usage_201102.html
6 13 0.34% 3 0.69% /modlogan/
7 4 0.11% 3 0.69% /modlogan/m_usage_200912_000_000.html
8 4 0.11% 3 0.69% /modlogan/m_usage_200912_004_004.html
9 4 0.11% 3 0.69% /modlogan/m_usage_201008_001_001.html
10 4 0.11% 3 0.69% /modlogan/m_usage_201110_004_004.html

Top 30 of 259 Total Sites
# Hits Files KBytes Visits Hostname
1 1293 34.24% 16 1.39% 738 3.42% 4 0.80% 108.59.8.70
2 607 16.08% 0 0.00% 313 1.45% 2 0.40% 173.242.125.206
3 353 9.35% 345 29.97% 8305 38.45% 1 0.20% 159.253.145.175-static.reverse.softlayer.com
4 212 5.61% 25 2.17% 2022 9.36% 1 0.20% 46.165.197.142
5 189 5.01% 160 13.90% 2217 10.26% 9 1.81% spider-178-154-163-30.yandex.com
6 142 3.76% 106 9.21% 2283 10.57% 38 7.65% spider-199-21-99-110.yandex.com
7 128 3.39% 22 1.91% 966 4.47% 11 2.21% crawl-66-249-72-227.googlebot.com
8 96 2.54% 64 5.56% 99 0.46% 8 1.61% sticker00.yandex.ru
9 70 1.85% 8 0.70% 254 1.18% 15 3.02% crawl-66-249-71-108.googlebot.com
10 24 0.64% 5 0.43% 633 2.93% 1 0.20% s1.960.clients.serverdeals.org
11 23 0.61% 0 0.00% 12 0.06% 11 2.21% lasvegas-nv-datacenter.com
12 21 0.56% 18 1.56% 78 0.36% 1 0.20% 176.144.21.46.justquaconnect.com
13 19 0.50% 11 0.96% 61 0.28% 11 2.21% crawl-66-249-71-48.googlebot.com
14 18 0.48% 12 1.04% 390 1.81% 6 1.21% crawl-66-249-71-78.googlebot.com
15 15 0.40% 11 0.96% 83 0.39% 1 0.20% 69.58.178.58
16 15 0.40% 9 0.78% 539 2.50% 7 1.41% crawl-66-249-72-232.googlebot.com
17 14 0.37% 3 0.26% 10 0.05% 9 1.81% crawl-66-249-71-81.googlebot.com
18 12 0.32% 5 0.43% 245 1.14% 5 1.01% 208.115.113.88
19 11 0.29% 9 0.78% 37 0.17% 1 0.20% host1.m5media1.com
20 10 0.26% 7 0.61% 20 0.09% 1 0.20% crawl-66-249-72-175.googlebot.com
21 9 0.24% 5 0.43% 26 0.12% 5 1.01% crawl-66-249-71-14.googlebot.com
22 8 0.21% 0 0.00% 1 0.00% 7 1.41% crawl-66-249-72-194.googlebot.com
23 7 0.19% 5 0.43% 18 0.08% 7 1.41% 180.76.5.98
24 7 0.19% 4 0.35% 10 0.05% 0 0.00% crawl-66-249-67-87.googlebot.com
25 7 0.19% 3 0.26% 14 0.07% 3 0.60% crawl-66-249-71-100.googlebot.com
26 7 0.19% 5 0.43% 10 0.05% 4 0.80% crawl-66-249-71-123.googlebot.com
27 7 0.19% 4 0.35% 71 0.33% 2 0.40% crawl-66-249-71-46.googlebot.com
28 6 0.16% 0 0.00% 3 0.01% 0 0.00% 119.60.2.40
29 6 0.16% 0 0.00% 3 0.01% 0 0.00% 61-218-36-21.hinet-ip.hinet.net
30 6 0.16% 3 0.26% 22 0.10% 4 0.80% crawl-66-249-71-89.googlebot.com

Top 10 of 259 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 353 9.35% 345 29.97% 8305 38.45% 1 0.20% 159.253.145.175-static.reverse.softlayer.com
2 142 3.76% 106 9.21% 2283 10.57% 38 7.65% spider-199-21-99-110.yandex.com
3 189 5.01% 160 13.90% 2217 10.26% 9 1.81% spider-178-154-163-30.yandex.com
4 212 5.61% 25 2.17% 2022 9.36% 1 0.20% 46.165.197.142
5 128 3.39% 22 1.91% 966 4.47% 11 2.21% crawl-66-249-72-227.googlebot.com
6 1293 34.24% 16 1.39% 738 3.42% 4 0.80% 108.59.8.70
7 24 0.64% 5 0.43% 633 2.93% 1 0.20% s1.960.clients.serverdeals.org
8 15 0.40% 9 0.78% 539 2.50% 7 1.41% crawl-66-249-72-232.googlebot.com
9 18 0.48% 12 1.04% 390 1.81% 6 1.21% crawl-66-249-71-78.googlebot.com
10 607 16.08% 0 0.00% 313 1.45% 2 0.40% 173.242.125.206

Top 7 of 347 Total Referrers
# Hits Referrer
1 3390 89.78% - (Direct Request)
2 2 0.05% http://abstractart.skipmckee.com
3 2 0.05% http://boatequipment.bestdealsoffer.com/
4 2 0.05% http://extrabot.com/help/progyvibo.htm
5 2 0.05% http://www.extenze.us/
6 1 0.03% http://prostate35.0fees.net/
7 1 0.03% http://prostate40.forsite.org/

Top 15 of 62 Total User Agents
# Hits User Agent
1 2136 56.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
2 427 11.31% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 353 9.35% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
4 317 8.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 229 6.06% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 55 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 31 0.82% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 31 0.82% Googlebot-Image/1.0
9 18 0.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 15 0.40% ZmEu
11 14 0.37% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent) Gecko/20090824 Fedora/1.0.7-1.1.fc4 Firefox/3.5.3
12 14 0.37% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
13 6 0.16% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
14 5 0.13% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:5.0) Gecko/20100101 Firefox/5.0
15 5 0.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.8.1.8) Gecko/20071008 Firefox/2.0.0.8

Usage by Country for January 2012

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 2406 63.72% 249 21.63% 5175 23.96% Unresolved/Unknown
2 1185 31.38% 801 69.59% 15633 72.37% Commercial (com)
3 102 2.70% 65 5.65% 104 0.48% Russian Federation
4 29 0.77% 13 1.13% 20 0.09% Network (net)
5 24 0.64% 5 0.43% 633 2.93% Non-Profit (org)
6 5 0.13% 2 0.17% 2 0.01% Brazil
7 3 0.08% 0 0.00% 1 0.01% Germany
8 3 0.08% 3 0.26% 0 0.00% India
9 3 0.08% 2 0.17% 3 0.01% Latvia
10 3 0.08% 1 0.09% 6 0.03% Moldova
11 3 0.08% 3 0.26% 15 0.07% Ukraine
12 3 0.08% 1 0.09% 6 0.03% United Kingdom
13 2 0.05% 1 0.09% 2 0.01% Seychelles
14 1 0.03% 1 0.09% 0 0.00% Austria
15 1 0.03% 1 0.09% 0 0.00% Czech Republic
16 1 0.03% 1 0.09% 0 0.00% Netherlands
17 1 0.03% 1 0.09% 0 0.00% Singapore
18 1 0.03% 1 0.09% 0 0.00% South Africa


Generated by Webalizer Version 2.20